** This to a DEMO store for testing purposes for now — no orders shall be fulfilled on this online shop. **
The first 3 digits of your destination ZIP Code determine the shipping zone.
For example, if your ZIP Code is “77381”, you will look at the ZIP Code Prefix Column and find the row for “773”, which is between “770—789” and you will find that on the same row, under Zone, it shows “6”, so the ZIP Code “77381” is on Zone 6.
On the Freight Chart, Zone 6 shows the corresponding Shipping and Handling Costs that are charged by the Shipping Company to deliver the products to you.
We have programmed this into our Shopping Cart and you can estimate the Shipping and Handling amount for your order when you input an address on the “Calculate Shipping” fields in your shopping cart.
ZIP Code Prefix (first 3 digits) |
Zone |
---|---|
004—005 | 8 |
006—007 | (AM) |
009 | (AM) |
010—089 | 8 |
100—306 | 8 |
307 | 7 |
308—324 | 8 |
325 | 7 |
326—339 | 8 |
341 | 8 |
342—349 | 8 |
350—362 | 7 |
363 | 8 |
364—367 | 7 |
368 | 8 |
369—375 | 7 |
376—379 | 8 |
380—397 | 7 |
398 | 8 |
399 | 8 |
400—402 | 7 |
403—418 | 8 |
420—424 | 7 |
425—426 | 8 |
427 | 7 |
430—459 | 8 |
ZIP Code Prefix (first 3 digits) |
Zone |
---|---|
460—469 | 7 |
470 | 8 |
471—479 | 7 |
480—489 | 8 |
490—491 | 7 |
492 | 8 |
493—495 | 7 |
496—497 | 8 |
498—499 | 7 |
500—503 | 6 |
504 | 7 |
505 | 6 |
506—507 | 7 |
508—516 | 6 |
520—559 | 7 |
560—562 | 6 |
563—564 | 7 |
565 | 6 |
566—567 | 7 |
570—576 | 6 |
577 | 5 |
580—588 | 6 |
590—591 | 5 |
592—593 | 6 |
594 | 5 |
595 | 6 |
ZIP Code Prefix (first 3 digits) |
Zone |
---|---|
596—599 | 5 |
600—634 | 7 |
635 | 6 |
636—639 | 7 |
640—649 | 6 |
650—652 | 7 |
653 | 6 |
654—655 | 7 |
656—676 | 6 |
677—679 | 5 |
680—689 | 6 |
690 | 5 |
691—692 | 6 |
693 | 5 |
700—709 | 7 |
710—711 | 6 |
712—716 | 7 |
717—719 | 6 |
720—725 | 7 |
726—738 | 6 |
739 | 5 |
740—768 | 6 |
769 | 5 |
770—789 | 6 |
790—794 | 5 |
795—796 | 6 |
ZIP Code Prefix (first 3 digits) |
Zone |
---|---|
797—812 | 5 |
813—815 | 4 |
816—832 | 5 |
833 | 4 |
834—838 | 5 |
840—847 | 4 |
850—851 | 3 |
852 | 4 |
853—854 | 3 |
855—860 | 4 |
863—864 | 3 |
865—874 | 4 |
875—877 | 5 |
878—879 | 4 |
880—885 | 5 |
899—892 | 3 |
893—898 | 4 |
900—933 | 2 |
934—934 | 3 |
935 | 2 |
936—939 | 3 |
940—961 | 4 |
970—975 | 5 |
976 | 4 |
977—986 | 5 |
988—994 | 5 |
Related: Freight Chart
Back to My Cart at the Shop.
P.S.: Did you notice the missing row on ZIP 694 to 699? (I did, so I checked with the master of ZIP Codes, the U.S. Post Office website! Upon checking 69400 and so forth… those with prefix from 694 to 699 appear to be invalid ZIP codes, you can double check these ZIP Codes at: https://usps.com/
P.P.S.: If you’re interested to learn how I coded this page up, I wrote a blog post on how I created the table on this page and sharing the “raw codes” that you can copy paste on your site at:https://www.agdtechnology.com/how-to-put-a-u-s-zone-chart-table-on-your-website/
You can leave a comment if the code helped you or if the rant entertained you, on that blog post 🙂